Scholarship to meritorious students.
Huge collections of books and magazines
Our teaching and other staffs are highly quilified
A. General Information ON
| Sl. No. | INFORMATION | DETAIL'S |
|---|---|---|
| 1 | Name of The School | ARVIND VIDYALAYA CO-ED. ENGLISH MEDIUM SCHOOL |
| 2 | Governing Committee | ARVIND VIDYALAYA SAMITI, JUNNARDEO |
| 3 | School Code | PS-4691 |
| 4 | DISE Code | 23430401219 |
| 5 | Complete Address with PIN | Ward No. 9, Junnardeo, Dist. Chhindwara Madhya Pradesh 480 551 |
| 6 | Secretary & Director (Administration) | Mr. Mitesh N. Jaiswal |
| 7 | President & Director (Administration) | Mrs. Sarika M. Jaiswal |
| 8 | Principal | Mrs. Savita Arun Ghosh |
| 9 | School EMail ID | arvindvidyalaya@gmail.com |
| 10 | Website | arvind.digitalschool.org.in |
| 11 | Contact Detail (Landline / Mobile) | +91 7723 996699 |
B. Document And Information
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | Download PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. Result And Academics
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PE APPLICABILITY |
Result Class X
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
Result Class XII
| S.No. | YEAR | NO. OF REGSTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
D. Staff (Teaching)
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. SAVITA GHOSH |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 8 | |
| TGT | 8 | |
| PRT | 6 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS SHUBHANGI VYAS |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. PREEETI RATHORD |
E. SCHOOL INFRASTRUCTURE
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. ft.) | 65,045 |
| 2 | Total Built-up Area of the School (in sq. ft.) | 10,800 |
| 3 | Total Number of Classrooms | 18 |
| 4 | Size of Each Classroom (in sq. ft.) | 600 |
| 5 | Size of Laboratories including Computer Labs (in sq. ft.) | 1,200 |
| 6 | Internet Facility Available (Yes/No) | Yes |
| 7 | Number of Girls’ Toilets | 10 |
| 8 | Number of Boys’ Toilets | 10 |
| 9 | YouTube Video Link of School Inspection (Infrastructure) | To be updated |